
Former Education Minister, GoK and Founder of PET(R).
SL. No. | Ph.D Awardee | Guide | Title Of The Thesis | Completion Year | University |
---|---|---|---|---|---|
1. | Dr. Puttaswamy | Dr. D. Sonernandappa | "Some Results On Domination And Related Parameters In Graphs" | 2006 | University of Mysore |
2. | Dr.B. Shanmukha | Dr.K.S. Harinath | "Certain Application of the Number Theory In Graphs and combinatorics With Emphasis On Network" | 2004 | Bangalore University |
3. | Dr.M.Prasad | Dr. K.V. Prasad | "Contribution To The Theory Of Continued Fraction And Modular Equation " | 2018 | Vsku, Bellary |
4. | Dr.Nayaka .S.R. | Dr. Puttaswamy | "A Study On Some Problems In The Theory Of Graphs" | 2018 | University Of Mysore |
5. | Dr.Sharath G. | Dr. K. R. Vasuki | "A Walkthrow Ramunanjan's Garden of Modular Equations and Hyper Geometric Series" | 2013 | University Of Mysore |
SL. No. | Name | Guide | Title Of The Thesis | Year Of Joining | University | Status |
---|---|---|---|---|---|---|
1. | M.N. Prakasha | Dr. Puttaswamy | Analysing And Augmenting Some Parameter Of Domination Theory And Energy Graph | 2017 | VTU | Course Work Completed |
2. | M.R. Harini | Dr.Ranjini P.S. | A Swotup On Assorted Class Of Adriatic Indices | 2017 | VTU | Course Work Completed |
List of Students Registered / Awarded for Ph.D. under the guidance of Dr.Puttaswamy
List of Students registered for Ph.D. under the guidance of Dr. B. Shanmukha
Sl.No. | Faculty name | No. of Research papers | No. of Conference attended | ||
---|---|---|---|---|---|
National Journals | International Journals | National Journals | International Journals | ||
1. | Dr. Puttaswamy | 10 | 41 | 03 | 02 |
2. | Dr. B. Shanmukha | 02 | 15 | 06 | - |
3. | Mr.M. N. Prakasha | - | 01 | 08 | - |
4. | Dr. M. Prasad | 03 | 06 | 05 | 06 |
5. | Dr. Nayaka .S.R. | 07 | 16 | 09 | 05 |
6. | Smt. M. R. Harini | - | - | 03 | 05 |
7. | Jeshma Prakruthi K S | - | - | 03 | - |
8. | Dr. Sharath G | 01 | 12 | - | 01 |
9. | Smt.Hamsashree S. | - | - | 03 | - |
10. | Smt.Shruthi R. | - | - | - | - |