
Former Education Minister, GoK and Founder of PET(R).
Sl. No. | Name of the Research Guide | Phone Number | Email-Id |
---|---|---|---|
1 | Dr. H.P.Mohan Kumar | 9448554113 | mohankumar@pesce.ac.in |
1 | Dr. Veena M N | 9845142764 | veenadisha1@pesce.ac.in |
1 | Dr H.R.Divakar | 9972023370 | divakarhr@pesce.ac.in |
Sl. No. | Name | Guide Name | Title of Research | Date of Final Viva Completed |
---|---|---|---|---|
1 | Dr. H.P. Mohan Kumar | Dr. H.S. Nagendra Swamy | Some symbolic approaches for Human Gait Recognition | 09/03/2015 |
2 | Dr.M.N. Veena | Dr.T. Vasudev | Knowledge drives Approaches for automatic detection and recognition of registration number for road vehicles in India | 07/05/2016 |
3 | Dr.H.R. Divakar | Dr.B.R. Prakash | A Novel approach to Design a Domain Specific Deep Learning ontology | 10/04/2021 |
Sl. No. | Name | Guide Name | University/Research Center | Topic Status |
---|---|---|---|---|
1 | Sowmyashree K.M | Dr.M.N. Veena | VTU,PET Research Foundation,P.E.S College of Engineering,Mandya. | Course work Completed |
2 | H L Shilpa | Dr.M.N. Veena | VTU,PET Research Foundation,P.E.S College of Engineering,Mandya. | Attending Course work |
3 | Sowmya B.P | Dr.Supriya M.C | VTU, Sri Siddartha Academy of Higher Education,Tumkur. | Course work Completed |
4 | Bhavya B M/td> | Dr.Ravi | VTU, Sri Siddartha Academy of Higher Education,Tumkur. | Attending Course work |
Sl. No. | Research Scholar | Title | Status | |
---|---|---|---|---|
Supervisor : Dr Mohan Kumar H P | ||||
University of VTU | ||||
1 | Shivamurthy. H. G. | Semantic Based Video indexing and retrieval | Course work completed | |
2 | Avinash | Detection of Scene text & bib text in Video | Course work has to complete | |
3 | Suneetha | Multilingual Script Identification in script in scene image and video frame |
Course work has to complete |
|
University of VTU | ||||
1 | Rajini S | A Novel approach for classification of Ayurvedic medicinal plants using image processing techniques | Doing Course Work | |
2 | Sowmyshree K M | A Heuristic Approach to Irrigation Planning for Crop Yield Prediction in Agriculture | Course Work Completed | |
3 | Prabhakar T S | Analyzing the anomalous behaviour of mobile networks using data analytics | Course Work Completed | |
University of Mysuru, Mysuru | ||||
1 | Anil kumar R. J | WOF-563/2020-21 | Course Work Under Progress | |
2 | Rashmi T | WOF-564/2020-21 | Course Work Under Progress | |
3 | Emad Mohammaed Ali Qais | WOF-614/2020-21 | Course Work Under Progress | |
4 | Sangeetha R | WOF-653/2020-21 | Course Work Under Progress |
Sl. No. | Name | International / National Journal | International / National Conference | Total |
---|---|---|---|---|
1 | Dr.H.P.Mohan Kumar | 18 | 05 | 23 |
2 | Dr.M.N.Veena | 25 | 25 | 50 |
3 | Dr.H.R.Divakar | 14 | 4 | 18 |
4 | K.M.Sowmyashree | 18 | 6 | 24 |
5 | H.L.Shilpa | 7 | 4 | 11 |
6 | B.M.Bhavya | 14 | 1 | 15 |
7 | B.P.Sowmya | 10 | 2 | 12 |
8 | M.N.Chandan | 7 | - | 7 |
Sl. No. | Application Number | Application Date | Title | Faculty | Status | Grant Date |
---|---|---|---|---|---|---|
1 | 2021100210 | 31/01/2021 | IoT Based Virtual Students Monitoring System by Using TF Plus Mini Lidar Sensor | Dr. H R Divakar | Completed | 31/03/2021 |
Sl. No. | Project title | Year | Funding Agency | Amount (Rs.) | Status |
---|