The Department of Industrial & Production Engineering was started during the year 1982 with a mission to produce the students of good management skill to cater the need of the advanced and globalized market which demand quality management people. The long journey of 39 years has seen satisfactory contributions to the society, nation and world. The alumni of this department has strong global presence making their alma mater proud in every sector they represent. The Department is having with qualified and dedicated faculties in various production and ergonomics discipline. The quality of teaching and training has yielded high growth rate of placement at various organizations. The faculty of the Department not only engage in teaching, also carry out research and have successfully supervise number of research scholars to get their Doctoral degrees.
Professor & HOD
Industrial & Production Engg. Department
PESCE, Mandya.
"Contribute to achieve and pursue academic excellence for imparting quality education in I & P Engineering and to carry out the research activity on continuous basis to develop competent and social responsible engineers and managers."
The Department of Industrial and Production Engineering is committed to
Graduates of the program will be able to
PEO Statements | Mission 1 Knowledge and skills |
Mission 2 Employment / Higher Education |
Mission 3 Professional Ethics |
---|---|---|---|
PEO1: Industrial and Production Engineering program will prepare graduates who will have the ability to apply the principles and techniques of traditional and modern quantitative, qualitative analysis, synthesis and effectively interpret, evaluate, select, and communicate the desired alternative in both manufacturing and service industries. | 3 | 2 | 1 |
PEO2: Industrial and Production Engineering program will prepare its graduates who will possess the required engineering competence in industrial engineering, production engineering and managerial skills. | 2 | 3 | 1 |
PEO3: Industrial and Production Engineering program will prepare graduates, who possess communication skills, professional personality and ethical values as responsible and competent entrepreneurs and professionals. | 1 | 2 | 3 |
Engineering Graduates will be able to
Industrial and Production Engineering Graduates will be able to
Name of Technical Staff | Designation | Qualification | Work Experience (Yrs.) |
---|---|---|---|
K. Ravi | Forman | DME (DTE) | 36 Years |
Kirankumar K | Instructor | B.E. | 1 Year |
Shivamahadevaiah K C | Mechanic | SSLC | 28 Years |
Sendhil Kumar | Mechanic | PUC | 21 Years |
Mahesh Kumar H K | Mechanic | ITI | 2 Years |
Rama Krishnaiah | Helper | SSLC | 33 Years |
Gowri | Clerk with Computer Application | MA | 10 Years |
Santhosh C | Helper | MA | 8 Years |
Chandrashekar S N | Helper | ITI | 6 Years |
Adharsh M V | Helper | PUC | 4 Years |
USN | Name | Company |
---|---|---|
4PS17IP008 | Chidambar D R | PCS Technologies |
4PS17IP012 | Krupa K A | Accenture |
4PS17IP027 | Sachin H Biradar | Infosys |
4PS17IP032 | Sushanth H U | Cognizant |
4PS17IP0410 | Sanjay K | Cognizant |
4PS17IP033 | Varun M | TCS Ninja |
4PS17IP001 | Akash Yadav | Supreme Industries |
4PS17IP003 | Bhavan Kumar J | Supreme Industries |
4PS17IP028 | Sanman M R Gowda | Supreme Industries |
4PS17IP010 | Gowtham CK | Zelfstudie |
4PS18IP412 | Siddaramu P | Automotive Axles |
4PS17IP014 | LR Vinay Kumar | Infosys |
USN | Name | Company |
---|---|---|
4PS16IP001 | ChandanB.k | Infosys, Mysuru |
4PS16IP002 | Abhishek S R | Suprajit Engineering limited |
4PS16IP009 | Fabin Jenisha J | Accenture, Bengaluru |
4PS16IP011 | Karthik .M | Accenture, Bengaluru |
4PS16IP013 | KumariS.k | Infosys |
4PS16IP014 | Madhu M | Accenture, Bengaluru |
4PS16IP017 | Nithesh H R | Amazon |
4PS16IP018 | Parashivamurthy K M | Accenture, Bengaluru |
4PS16IP019 | Pavangowda | HCL |
4PS16IP022 | Poornima | Accenture, Bengaluru |
4PS16IP026 | Rakesh .J | DXC |
4PS16IP030 | Sujanashraya.S | TCS |
4PS16IP034 | Swaroop T.R | TCS |
4PS16IP407 | Sunil kumar | PERSOLKELLY |
4PS16IP032 | Sunitha Mallikarjun Nalatwad | Accenture, Bangalore |
4PS17IP406 | Sachin .R | CYIENT DLM |
4PS17IP402 | Manoj v | Treveni gears |
4PS16IP004 | Aditya K M | TCS, Bangalore |
4PS17IP404 | Pavan K R | KPMJ |
4PS16IP010 | Hemanth Kumar | Percoyo |
4PS16IP005 | Ajay K Mavatkar | INFORMAZE |
4PS16IP033 | Syed Abdul Rasheed | AL NUKHBA LLC |
Name of the Research Guide | Phone Number | Email-Id |
---|---|---|
Dr. H M Nanjundaswamy | 8310181951 | hmnanjundaswamy@pesce.ac.in |
Dr. N L Muralikrishna | 9844009400 | nlmuralikrishna@pesce.ac.in |
Dr. B S Shivakumara | 8861020652 | bsshivakumara@pesce.ac.in |
Dr. Raghu S | 9980468676 | raghus@pesce.ac.in |
Name | Guide Name | Title of Research | Date of Final Viva Completed |
---|---|---|---|
Dr. H M Nanjundaswamy | Mudakappanavar V S | Effect of External Parameters on the Structure and Properties of Aluminium Alloy Castings | 2016 |
Tataram K Chavan | Dr. H M NanjundaswamyL | Comparative Study of Effect of Fly Ash and Other Additives on Mould Properties | 2017 |
C S Anand | Dr. H M NanjundaswamyL | rogramme Management Techniques of Advanced Fighter Aircraft Development | 2019 |
Raghu S | Dr. H M NanjundaswamyL | Effect of Various Sizes of Nano TiO2 Particles Reinforced with Aluminum on Mechanical and Wear Behaviour. | 2019 |
Name | Guide Name | University/Research Center | Topic Status |
---|---|---|---|
M Sreenivasa | Dr. Batluri Tilak Chandra / Dr. H M Nanjundaswamy | Sri Siddhartha Academy of Higher Education, Tumkur. / SSIT, Tumkur | Coursework Completed |
Bharath M S | Dr. B R Narendra Babu | VTU, Belagavi/ Vidya Vikas Institute of Engineering and Technology, Mysuru. | Course Work in Progress |
Research Scholar | Title | Status |
---|---|---|
Chikdevegowdru | Synthesis of Aluminium Based Composites and their Characterization like Mechanical Properties, Fracture Toughness and Tribological Behaviour | Comprehensive Viva Completed |
Harish | Experimental Investigation of Mechanical Properties and Characteristics of Friction Stir Welded Dissimilar Alloys | Comprehensive Viva Completed |
Rattan Kumar | Investigations on tribological behavior and machinability characteristics of aluminium based hybrid metal matrix composite | Course work completed Preparing for Comprehensive Viva |
Harish | Experimental Investigation of Mechanical Properties and Characteristics of Friction Stir Welded Dissimilar Alloys | Comprehensive Viva Completed |
Manuprasad | Synthesize and Characterization of Magnesium based Nanocomposite | Preparing for Course Work |
Sandeep M P | Surface to Air Metal Detection and Detonation for Aircrafts and Missile Systems | Comprehensive Viva Completed |
Sachin N K | Investigation on Quality of Welding Process Used for making Truck Drive Axles with Respect to Poka Yoka and Reliability Methods in Indian Manufacturing Industries | Comprehensive Viva Completed |
Name | International / National Journal | International / National Conference | Total |
---|---|---|---|
Dr. H M Nanjundaswamy | 13 | 10 | 23 |
Dr. N L Muralikrishna | 10 | 17 | 27 |
Mr. M A Venugopala | 1 | 1 | |
Mr. M. Sreenivasa | 4 | 6 | 10 |
Dr. B S Shivakumaraa | 9 | 8 | 17 |
Dr. Raghu S | 5 | 6 | 11 |
Mr. Sujana N | 2 | 1 | 3 |
Yathish M K | 3 | 2 | 5 |
Project Title | Year | Funding Agency | Amount (Rs.) | Status |
---|---|---|---|---|
- | 2018 | Empowerment and Equity Opportunities for Excellence in Science | 35,50,000.00 | Applied |
- | 2018 | Teachers Associateship for Research Excellence (TARE) | 38,95,000.00 | Applied |
The building consists of Head's chamber, office room, three class rooms, two staff rooms, five laboratory halls, project room, ladies waiting room, 80 seater seminar hall and departmental library.
Ground Floor | 412 SqMts |
First Floor | 412 SqMts |
Second Floor | 215.59 SqMts |
Total | 1029.59 SqMts |
Laboratory | Semester |
---|---|
Metrology Laboratory | III Sem |
Computer Aided Drafting and Geometric Modelling Laboratory | V Sem |
Skill Oriented Laboratory-I and II (Advanced Geometric Modelling –I and II) | V Sem and IV Sem |
Industrial Engineering Lab Laboratory | VI Sem |
Computer Aided Analysis Laboratory | VI Sem |
CNC & Robotics Laboratory | VII Sem |
Machine Tool Testing and Design Laboratory | VII Sem |
HOD Room | 24.05 SqMts |
Faculty space | 74.4 SqMts |
Laboratory Space | 208.2 SqMts |
Students Space | 205.7 SqMts |
Experiential Learning Space | 63.2 SqMts |
Dept. Library and Office Space | 24.05 SqMts |
Seminar Hall Space | 102.5 SqMts |
Total | 702.1 SqMts |
Total number of Computers:28 Nos.
My college days of 1986-1990 in Department of Industrial Production Engineering at PES College of Engineering Mandya are fruitful days in my life. My experience in the Dept of IPE was just amazing. My teachers made me do work hard for the way to success in my life. It would be wrong if I don’t mention about my beloved teacher Prof.H.L.Keshavamurthy from whom I learnt the art of teaching. In the past three decades the Department has grown like a big banyan tree and has gifted the life to thousands of students with rural background like me. I am grateful to this institution and the Department of Industrial Production Engineering in particular that I had as the stepping stone of my career life
It is my pleasure to place on record that the wonderful years that I had under auspices Industrial & Production Engineering Department at PES College of Engineering, Mandya. It is learnt that the college days are very important phase to any student’s academic life.As a graduate of PESCE, Mandya, I know first-hand that the quality of education provided to students. I appreciate not only the education I received, but also the values that instilled in me—a critical perspective on the world and a focus on social justice. The college has become a leader in sustainability and sought to involve all the stake holders in decision-making. I would always be grateful to the college for giving me a multi-dimensional learning by providing apt mix of academics, attitude and leadership skills. The college made me focussed and the experiences gained during my stay at the college have contributed my professional growth as well in later years. The PESCE has nurtured many aspirations and laid foundations to realise those aspirations. Since my graduation I have been associated with PES College of Engineering in different ways and observed enormous change that took place in past two decades. The facilities at present is at par with various NITs of the country. The sports facility extended to the students is one the best which cannot be seen in any of the institute in this region. Presently, PESCE is one of the premier institute in this part of the world providing quality technical education to the student’s community.I take this opportunity to thank all the Gurus who nurtured me to come to this level and make a mark in the field of education at present. Hoping that the college is aiming towards achieving its vision and mission by providing quality education for the poor people in this part of the world..