The Artificial Intelligence and Machine Learning (AI & ML) program was established to meet the increasing demand for AI-driven solutions across industries. Our program is designed to equip students with a strong foundation in AI, ML, and Data Science, ensuring they remain at the cutting edge of technological advancements.
With an Outcome-Based Education (OBE) approach and a Choice-Based Credit System (CBCS), our curriculum offers both flexibility and hands-on exposure to real-world challenges. Students engage in industry-relevant coursework, practical projects, and collaborative research, preparing them for dynamic AI-driven careers.
Our department is led by highly qualified faculty members, including Ph.D. holders and active researchers specializing in:
We maintain strong industry collaborations to provide students with hands-on exposure through internships, hackathons, and live projects with leading AI-driven companies. Our graduates will secure positions at top-tier technology firms.
The AI & ML Department is committed to unlocking new frontiers of cognition by nurturing the next generation of AI professionals, researchers, and innovators.
Bachelor of Engineering (B.E.) in AI & ML (CS&E) with approved intake of 60 students and a lateral entry of 10% from 2nd year.
To Develop skilled professionals in the field of Artificial Intelligence & Machine Learning Contributing globally to the benefit of industry and society.
Name of Technical Staff | Designation | Qualification | Work Experience (Yrs.) |
---|---|---|---|
Sahana C S | SDA with Computer Operator | B.com | 1.5 Years |
Punyashree H R | Lab Instructor | B.E | 1 Years |
Kaveri A R | SDA with Computer Operator | B.A | 4 Months |
Pallavi B | Helper | PUC | 1.4 Months |
Name of the Research Guide | Designation | Email-Id |
---|---|---|
Dr. Umesh D R | Professor and HoD | umesh.dr.pesce@gmail.com |
Name of Research Scholars | University | Date of Award | Guide Name | Title of Research |
---|---|---|---|---|
Lokanna Kadakolmath – 4PS17PES05 | VTU | Dec., 2023 | Dr. Umesh D R | Modeling and Formal Specification of Smart Mass Transit Railway Interlocking System. |
Name of Research Scholars | University | Guide Name | Title of Research |
---|---|---|---|
Chethan Kumar V | VTU, Belagavi | Dr. Umesh D R | An Effective Sensory and Behavior Data Collection and Classification Technique to Identify Autism Spectrum Disorder over Internet of Things Environment. |
Sindhu. P | VTU, Belagavi | Dr. M C Padma | Digital Forensics-Based Malware Detection Using Machine Learning |
Ashwini M C | VTU, Belagavi | Dr. Minavathi | Efficient techniques for drift detection and classification |
Name | Description of the Achievement |
---|---|
Pavan Bhargav | Pavan Bhargav (4PS23CIP40) with his team was the Runner-up in “Robo-Soccer” at “GYANITH'24” organized by NIT Puducherry on 7th February 2024. |
Likhitha T R, M S Hithaishini, Shambhavi and Manya J | Students were selected in the Top 50 projects of “UNISYS INNOVATION PROGRAM” throughout India for the year 2023-24. |
Hardik Jain and team | Students of AI & ML with 4 teams of 4 members each participated in the Robo Soccer Competition at “TRYST'24, IIT Delhi” on 29th–31st March 2024. |
Niranjan C and Hardik Jain | Students attended the “AWS Summit 2024” hosted in AWS at Bengaluru on 16th May 2024. |
Dhrithi and Team | Students of 1st and 3rd Sem AI & ML dept. had an excellent performance in “Hack-Sprint” Hackathon organized by P.E.S. College Of Engineering, Mandya on 5th May 2023. |
Rohit Borana and Team | 4th Sem Students attended the “Steller Builders Club” organized by Hack-On, Bengaluru on 10th June 2024. |
Chiranth S, Sanjay Kumar G P, Vishwanath, and Tharun M | Winners of Treasure Hunt at the “ISTE Karnataka State Level Student Convention” on 7th June 2024. |
Tarun Gowda B S, Pranathi B H, Divyashree Venkatesh, and Dhanush DV | Runners-up in Dumb-Charades at the “ISTE Karnataka State Level Student Convention” on 7th June 2024. |
Hardik Jain and Niranjan C | Winners of “Code-Walls” organized by ISTE Club, P.E.S. College Of Engineering, Mandya on 7th May 2024. |
Adithya BK and Bhargav B S | Runners-up in Minute to Win at the “ISTE Karnataka State Level Student Convention” on 7th June 2024. |
Chandan C R | Runner-up in Reverse Coding at the “ISTE Karnataka State Level Student Convention” on 7th June 2024. |
Rahul Patil, Likith Gowda K, and Prajwal P G | Runners-up in Treasure Hunt at the “ISTE Karnataka State Level Student Convention” on 7th June 2024. |
Hardik Jain and Niranjan C | Winners of “Web Kirti” in the “Techno-Sphere” event organized by CSE Department, P.E.S. College Of Engineering, Mandya on 3rd June 2024. |
Srinidi Prabhu M U and Vikas R P | Winners of “Code Treasure Hunt” in the “Techno-Sphere” event organized by CSE Department, P.E.S. College Of Engineering, Mandya on 3rd June 2024. |
Chandan C R | Winner of “Tech Quest” in the “Techno-Sphere” event organized by CSE Department, P.E.S. College Of Engineering, Mandya on 3rd June 2024. |
Likitha T R | Runner of “Tech Quest” in the “Techno-Sphere” event organized by CSE Department, P.E.S. College Of Engineering, Mandya on 3rd June 2024. |
Hardik Jain | Winner of “Code Debugging” at ISTE Karnataka, P.E.S. College Of Engineering, Mandya on 7th April 2023. |
Rohit Borana | Winner in “Open Mic Instrumental” at P.E.S. College Of Engineering, Mandya on 13th May 2024. |
Hardik Jain and Niranjan C | Runners-up in “Reverse-Coding” at the event Pioneer organized by EEE Department, P.E.S. College Of Engineering, Mandya on 15th May 2024. |
Akul Srivastava | Runner-up in “Figma Fusion” organized by ISE Department, P.E.S. College Of Engineering, Mandya on 15th May 2024. |
Hardik Jain and Niranjan C | Runners-up in “Code-Crackdown” organized by ISE Department, P.E.S. College Of Engineering, Mandya on 15th May 2024. |
Description of the Achievement |
---|
Department of AI & ML won the “Inter-Department Dance Competition” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 17th May 2024. |
AI & ML Cricket Team was the Winners in “Cricket Intra-Department Tournament” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 10th May 2024. |
AI & ML Throwball Team was the Runners-up in the “Throwball Intra-Department Tournament” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 12th May 2024. |
AI & ML Basketball Team was the Runners-up in the “Basketball Intra-Department Tournament” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 13th May 2024. |
AI & ML Kabaddi Team was the Runners-up in the “Kabaddi Intra-Department Tournament” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 15th May 2024. |
AI & ML Chess Team was the Winners in the “Chess Intra-Department Tournament” organized by Jnana Cauvery, P. E. S. College Of Engineering, Mandya on 10th May 2024. |
The Department of Artificial Intelligence and Machine Learning (AIML) proudly organized the Inter-College Logic League and PromptWar Competitions, marking a significant milestone in fostering innovation, logical thinking, and AI creativity among students across institutions. |