Academic Year |
Intake |
Total Number of Interested & Eligible Students |
Number of offers |
Number of students placed |
Percentage of Placements |
2019-20 |
30 |
20 |
17 |
15 |
75.0 |
2018-19 |
30 |
23 |
20 |
17 |
73.9 |
2017-18 |
30 |
21 |
18 |
17 |
80.9 |
2016-17 |
30 |
20 |
16 |
16 |
80.0 |
2019-2020 Batch Placed List - Click Here
Sl. No. | Name | Company |
---|---|---|
1 | Varsha G S | Infogain |
2 | Sumukh Sharma M U | E&Y |
3 | Adarsh S Koundinya | Accenture |
4 | Amogha K | Accenture |
5 | Bipin A S | Accenture |
6 | Chirag Narayan | Accenture |
7 | Chiranjeevi S K | Accenture |
8 | Karthik A | Accenture |
9 | Mansi S V | Accenture |
10 | Supriya S | Accenture |
11 | Manoj Kumar B S | Euthissa |
12 | Rachana S | Infosys |
13 | Sathvik Udupa H | Infosys |
14 | Harshitha B | Infosys / Wipro |
15 | Prathik R | Infogain / Accenture |
2018-2019 Batch Placed List - Click Here
Sl. No. | Name | Company |
---|---|---|
1 | Noopur G | Infosys / Kidvento |
2 | Mandara K R | Infosys |
3 | Prathik Jha | Infosys / TCS |
4 | Priyadarshini H S | Infosys |
5 | Shree Raksha M R | Infosys |
6 | Srividya M S | Infosys |
7 | Girish A R | TCS |
8 | Varun P | Wipro |
9 | Trishul Sumuk | TCS / Continental |
10 | Raushani Kumari | Lowe’s |
11 | Varun Vasist G | 6D Technology |
12 | Abhay Belagodu | 6D Technology |
13 | Madiha Khizar | Teksystmes |
14 | Swathi P B | Teksystmes |
15 | Puneeth Kumar P | Teksystmes |
16 | Hazimalangbaba | Jspider |
17 | Pruthvi P Alva | Ellipse Technologies |
Staff- Mr. T.S.Prabhakar