
Former Education Minister, GoK and Founder of PET(R).
SL. No. |
Name of the Students |
Company Placed |
1 |
Anitha P |
Janlakshmi Bank |
2 |
Arun Kumar L |
|
3 |
Krishna M Karanth |
|
4 |
Namitha S |
|
5 |
Chetan Kumar S |
Getit Info Media |
6 |
Chetan Gowda B J |
|
7 |
Harish M J |
|
8 |
Syed Saakeeb |
Shoppers Stop |
9 |
Deepthi K P |
Kotak Mahindra Bank |
10 |
Chelva Raju T C |
ING Life Insurance |
11 |
Athmananda |
Bharthi AXA |
12 |
Arun Kumar K P |
Getit Infomedia |
13 |
Prakash N M |
Volkswagen |
14 |
Bindu B K |
Sysinformation |
15 |
Ashwini |
Infosys |
16 |
Hemant Kumar |
SMAAT |
17 |
Sanjay |
Eureka Forbes |
18 |
Shruthi R |
Adecco |
19 |
Amulya M R |
Axis Security |
20 |
Karthik H S |
|
21 |
Kiran K |
|
22 |
Prashanth L |
|
23 |
Vishwanath M A |
Janalakshmi Bank |
24 |
Chithra B |
Theorems |
25 |
Siddharth B S |
Axis Bank |
26 |
Sachin B S |
|
27 |
Santreepth M G |
Panchmukhi |
28 |
Bharth H R |
Shoppers Stop |
29 |
Kiran N G |
Vtiger Systems India Pvt. Ltd |
30 |
Madhusudhan R Urs |
Ascent H R |
31 |
Nanditha T |
|
32 |
Vimala M |
Capgemini |
33 |
Yashvanth B |
Quess |
34 |
Bharth Kumar R |
Axis Bank |
35 |
Fayeeza Khanum |
Hinduja Global Sloutions |
36 |
Kowshik Gowda M |
Health Plix |
37 |
Mahendra Kumar N |
Infosys |
38 |
Namratha |
National Public School |
39 |
Tejus R |
Accenture |
Semester | 2010 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 49 | 25 | 51.02 |
2 | 50 | 25 | 50 |
3 | 49 | 39 | 79.59 |
4 | 55 | 48 | 87.27 |
Semester | 2011 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 60 | 45 | 75 |
2 | 59 | 46 | 77.97 |
3 | 57 | 50 | 87.72 |
4 | 59 | 53 | 89.83 |
Semester | 2012 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 52 | 38 | 79.59 |
2 | 51 | 42 | 82.35 |
3 | 50 | 29 | 58 |
4 |
Semester | 2013 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 24 | 12 | 50 |
2 | |||
3 | |||
4 |
Sem | 2010 Batch | 2011 Batch | 2012 Batch | 2013 Batch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Pass | % | App | Pass | % | App | Pass | % | App | Pass | % | |
1 | 49 | 25 | 51.02 | 60 | 45 | 75 | 52 | 38 | 73.08 | 24 | 12 | 50 |
2 | 50 | 25 | 50 | 59 | 46 | 77.97 | 51 | 42 | 82.35 | |||
3 | 49 | 39 | 79.59 | 57 | 50 | 87.72 | 50 | 29 | 58 | |||
4 | 55 | 48 | 87.27 | 59 | 53 | 89.83 |
Semester | 2010 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 24 | 17 | 70.83 |
2 | 25 | 16 | 64 |
3 | 10 | 9 | 90 |
4 | 3 | 3 | 100 |
Semester | 2011 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 15 | 13 | 86.67 |
2 | 13 | 10 | 76.92 |
3 | 7 | 6 | 85.71 |
4 | 6 | 6 | 100 |
Semester | 2012 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 14 | 13 | 92.86 |
2 | 9 | 8 | 88.89 |
3 | 21 | 11 | 52.38 |
4 |
Semester | 2013 Batch | ||
---|---|---|---|
App | Pass | % | |
1 | 12 | 10 | 83.33 |
2 | |||
3 | |||
4 |
Sem | 2010 Batch | 2011 Batch | 2012 Batch | 2013 Batch | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Pass | % | App | Pass | % | App | Pass | % | App | Pass | % | |
1 | 24 | 17 | 70.83 | 15 | 13 | 86.67 | 14 | 13 | 92.86 | 12 | 10 | 83.33 |
2 | 25 | 16 | 64 | 13 | 10 | 76.92 | 9 | 8 | 88.89 | |||
3 | 10 | 9 | 90 | 7 | 6 | 85.71 | 21 | 11 | 52.38 | |||
4 | 3 | 3 | 100 | 6 | 6 | 100 |