
Former Education Minister, GoK and Founder of PET(R).
Started in 1999 with admission capacity of 40 students, the Department of Information Science & Engineering now offers UG program with an intake of 180 students since 2019. Accredited by the National Board of Accreditation, the department has well-qualified and dedicated teaching and support staff and well-equipped laboratories to fulfill the academic needs of the students. The department with academic autonomy granted by VTU since 2007, also conducts special courses on advanced topics, to bridge the gap between the curriculum and the need of the industry.
Sl. No. | Name of the Research Guide | Phone Number | Email-Id |
---|---|---|---|
1 | Dr. Anitha M L | 99455 76186 | anithaml@pesce.ac.in |
2 | Dr. Mahesh Kaluti | 99249 20785 | maheshkaluti@pesce.ac.in |
Sl. No. | Name | Guide Name | Title of Research | Date of Final Viva Completed |
---|---|---|---|---|
1 | Minavathi | Dr. Murali S & Dr.Dinesh M S | Techniques to analyze suspicious tissue patterns for early detection to breast tumors | Feb 2014 |
2 | Girish R | Dr. Murali S | Some new methodologies to track humans in a single environment using single and multiple cameras | Sep 2010 |
3 | Avinash N | Dr. Murali S | View metrology from uncalibrated images : approaches to find distance factors | Jun 2009 |
4 | Suma H N | Dr. Murali S | Pattern recognition techniques for regionalizing the activity patterns of human brain using FMRI data | Dec 2008 |
5 | Shashirekha H L | Dr. Murali S | Ontology based mining for the recognition and classification of conceptually similar documents | Nov 2008 |
6 | Mohan S | Dr. Murali S | Approaches to image based 3D modeling and rendering of uncalibrated images: Optimization methods for a single view from multiple views | Sep 2008 |
Sl. No. | Name | Guide Name | University/Research Center | Topic Status |
---|---|---|---|---|
1 | M.R Suresh | Dr. Piyush Kumar Pareek | JJT University | Coursework Completed |
2 | T.M Geethanjali | Dr. Minavathi | P.E.T Research Centre | Thesis Submitted |
3 | T S Prabhakar | Dr. Veena M N | P.E.T Research Centre | Open Semiar-2 Completed |
4 | Bramesh S M | Dr. Anil Kumar K M | SJCE Research Centre | Open Seminar-1 Completed |
5 | Rakshith N | Dr. Minavathi | P.E.T Research Centre | Coursework Completed |
6 | Puttaswamy B S | Dr. Thillaiarasu N | Reva University | Coursework Completed |
Sr. No. | Name of the Supervisor | Name of the Student | University | Part Time / Full Time | Year of Enrolment |
---|---|---|---|---|---|
1. | Dr. Anitha M L | Anitha T Nair | VTU | Part Time | 2019 |
B P Chaitra | VTU | Part Time | 2019 | ||
Dhananjaya Kumar | VTU | Part Time | 2021 | ||
Pankaj Kumar G | VTU | Part Time | 2021 | ||
2. | Dr. Mahesh Kaluti | Shivashankar S K | VTU | Part Time | 2021 |
Vivek Sharma | VTU | Part Time | 2021 | ||
Sushant Mallappa Mangasuli | VTU | Part Time | 2018 | ||
Swomya N | VTU | Full Time | 2023 |
Sl. No. | Name | International / National Journal | International / National Conference | Total |
---|---|---|---|---|
1 | Dr. Anitha M L | 09 | 08 | 17 |
2 | M R Suresh | 01 | - | 01 |
3 | Dr. Mahesh Kaluti | 05 | 31 | 36 |
4 | T M Geethanjali | 14 | 05 | 19 |
5 | T S Prabhakar | 03 | 01 | 04 |
6 | Bramesh S M | 06 | 04 | 10 |
7 | Rakshith N | 08 | 03 | 11 |
8 | Puttaswamy B S | 07 | - | 07 |
9 | Harshith K S | 09 | 01 | 10 |
10 | Ruchitha K J | 01 | - | 01 |
Sr. No. | Name of the Authors | Patent details | ||
---|---|---|---|---|
Title of the Patent | Application No. | Date of Application/Publication | ||
1 |
Dr. Anitha M L and
Ms. Hemashree S S
|
Predicting child mental stress using AI | 202341016400 A | 17/03/2023 |
2 |
Dr. Anitha M L and
Ms. Hemashree S S
|
Certificate authentication system with block chain technology | 202341016404 A | 17/03/2023 |
3 |
Mr. M R Suresh
|
Ergonomically Designed DIE Casting Table for Safety and Quality | 202041034350 A | 04/09/2020 |
Sl. No. | Project title | Year | Funding Agency | Amount (Rs.) | Status |
---|---|---|---|---|---|
1 | Artificial Intelligence and Machine Learning Lab | 2020 | AICTE | 7.5 Lakhs | Ongoing |
2 | Network Forensic Lab | 2017 - 19 | VGST | 20.00 Lakhs | Ongoing |
3 | Document Text Segmentation And Identification In Moving Picture | 2009 - 2011 | AICTE | 6.00 Lakhs | Completed |
4 | Video Segmentation For Vision Based Surveillance With MICAV's For Situation Awareness And Activity Tracking | 2007 - 2009 | DRDO | 5.00 Lakhs | Completed |
5 | View Metrology On Uncalibrated 2-D Images And an Aapproach to 3-D Modeling and Rendering | 2006 - 2009 | UGC | 6.14 Lakhs | Completed |
6 | Document Text Segmentation and Identification In Moving Pictures | 2003 - 2004 | R&D | 6.00 Lakhs | Completed |