
Former Education Minister, GoK and Founder of PET(R).
Sl. No. | Name | Company |
---|---|---|
1 | Ambarish Das | Infosys, L & T ECC, Toyota Kirloskar Motors |
2 | Ishan Agarwal | Infosys, L & T ECC, Renault Nissan |
3 | Lalnmavia.Z | L & T ECC |
4 | Pushkal V | Renault Nissan |
5 | Varun Kumar.N.R | L & T ECC |
6 | Vinod Kumar.S | L & T ECC |
7 | Sathya Narayana.V.B | L & T ECC |
8 | Pawan Kumar Shaw | Accenture, Volvo |
9 | Abhik Sengupta | MindTree |
10 | Dasthageer.P | TCS |
11 | Harsha.R.N | General Motors |
12 | Kamran Shahid | TVS Motors, MindTree, Mercedes - Benz |
13 | Keerthan.D.S | General Motors |
14 | Samrat Vittal | General Motors |
15 | Yashwanth.S | MY Worldspace |
16 | Augustin Vineeth.A | Accenture |
17 | Rajkumar.R | TATA AIG |
18 | Chethan Somashekar | TATA AIG |
19 | Mukesh kumar N | P3 Voith |
20 | Mukesh kumar M | Automotive Axels |
21 | Navaneeth vidyarthi k | Rane Madras |
22 | Ullas B C | TS Interseats India pvt Ltd |
23 | Pushpak | Friendly Motors |
24 | Shivakumar | Mandovi Motors |
25 | Anil | Indian Navy |
26 | Sachin | Indian Army |
27 | Renuka Prasad | Supreme Treves |
28 | Susheel | Dran Engineers Pvt Ltd |
29 | Gopal Sriharsha | General Motors |
30 | Karthik | India Garage |
31 | Yogesh | Inteva Products, LLC |
32 | Raghav | TCS |
33 | Imran Khan | Palace Toyota |
34 | Chandan V Bhat | L&T Construction (ECC division),Chennai |
35 | Shree Vishnuvardhan Maganti | TATA-AIG General Insurance Co.Ltd, Hyderabad |
36 | Tarun.K.Mehta | TATA-AIG General Insurance Co.Ltd, Hyderabad |
37 | Vikas A | Meritor, global Village,Tech Park, Bangalore |
38 | Bhargav | Alpha 9 Marine Services |
39 | Bhargab Neog | Alpha 9 Marine Services |
40 | Bheemana Gowda S | Alpha 9 Marine Services |
41 | Akshay I | Bajaj Allianz |
42 | Aditya Acharya B | Bajaj Allianz |
43 | Harsha Vardhan K U | ICICI Lombard |
44 | Anil kumar S | Ashok Leyland Marketing |
45 | Karhik D | VolksWagen Service Engineer |
46 | Yogananda N | Mandovi motors |
47 | Pavan Chandra Raje Urs | West Line |
48 | Rohith.P | West Line |
49 | Dushyanth.N.S | West Line |
50 | Mohammed Nasrulla | West Line |
51 | Akshay.K | West Line |
52 | Adithya Keshavan.B | West Line |
53 | Raghunandan S.B | West Line |
54 | Kasturi Bhattacharyya | Benz |
55 | Rohith.P | Tata Aig |
56 | Chdananda H S | Garuda Motors |
57 | Anand Raj S | Garuda Motors |
58 | Chandru M K | Garuda Motors |
59 | Chetana K | Garuda Motors |
60 | Giridhar U M | Garuda Motors |
61 | Harshith A P | Garuda Motors |
62 | Naveen Kumar J | Garuda Motors |
63 | Praveen Kumar B K | Garuda Motors |
64 | Sandeep Reddy D | Garuda Motors |
65 | Shamanth M Babu | Garuda Motors |
66 | Mhakave Rahul Manohar | Garuda Motors |
67 | Neelesh Kumar | Garuda Motors |
68 | Onkar Krishna Bagadi | Garuda Motors |
69 | Chandru M K | Garuda Motors |
70 | Omkar Krishna Bagdi | Garuda Motors |
71 | Giridar U M | Garuda Motors |
72 | Mhakave Rahul | Garuda Motors |
73 | Shamanth N Babu | Garuda Motors |
74 | Anand Raj S | Garuda Motors |
75 | Naveen kumar J | Garuda Motors |
76 | Pavan Kumar BK | Garuda Motors |
77 | Chethan K | Garuda Motors |
78 | Chidananda H S | Garuda Motors |
79 | Sandeep Reddy D | Garuda Motors |
80 | Neelesh Kumar | Garuda Motors |
81 | Bharadwaj N V | Garuda Motors |
82 | Joseph Victor MD | Garuda Motors |
83 | Noor Alam | Tech mahindra |
84 | Rakshith Sindya | Tech mahindra |
85 | S Suraj | Garuda Motors |
86 | Subam Dey | West Line |
87 | Subam Dey | Garuda Motors |
88 | Arunkumara (Dip) | Garuda Motors |
89 | Basavaraj inchoor | Garuda Motors |
90 | Kuttappa C C | Garuda Motors |
91 | Vinaya Katokar | RTO |
92 | Prajwal H.K. | Byju |
93 | Samrat U | Axis cades |
94 | ANUSHREE U | Accenture |
95 | DILDAR HUSSAIN | Accenture BPS Analytics |
The department is being run by well qualified and experienced faculty members with several years of exposure in Automobile Engineering. The staff to student ratio now stands at 1:11. At present there are three faculties with Ph.D degree and one faculty submitted his thesis for Ph.D degree, specialized in various fields of Automobile engineering and three more faculties are either in the process of pursing/submitting the Ph.D thesis. The department activities are well supported qualified nonteaching staff.
The department has well developed laboratories such as, Automotive Engines Workshops, Automotive Chassis & Transmission Workshop, Engine Testing Lab, Diagnosis & Reconditioning Lab, Automotive Testing & Servicing Lab, CAD/CAM Lab with latest softwares, Material Testing Lab, Fuel Testing and Energy Conversion Lab, Metrology Lab etc. Other basic Workshops available for hands on training consists Carpentry, Fitting, Smithy, Foundry, Welding, Machine shop etc.
The department emphasize on imparting quality education, rigorous teaching-learning, hands- on expertise. It has collaborated with industrial training with Mico-Bosch, Bangalore, KSRTC Regional Workshop, Bangalore and Eicher Tractor Training Center , Chennai etc.,
Students from the department are recruited by Core Companies, I T –companies and Govt. Organizations. A large number of students have been obtaining admissions in reputed institutions for higher education in India and abroad. Our alumni are working in various Organizations and reputed Universities across the globe. The role of the Alumni is shaping our graduates to plan their future endeavor really commendable. The department also focuses on the holistic development of students.