Home → Departments → Chemistry

Placement Details

2010 Batch
Sem SEE
App Pass %
1 42 33 78.6
2 42 37 88.1
3 52 40 76.9
4 52 43 82.7
5 51 41 80.4
6 51 38 74.5
7 51 49 96.1
8 49 49 100.0
Sem Make up
App Pass %
1 9 8 88.9
2 5 4 80.0
3 12 10 83.3
4 9 6 66.7
5 10 9 90.0
6 13 9 69.2
7
8
Sem SEE + Make up
App Pass %
1 42 41 97.6
2 42 41 97.6
3 52 50 96.2
4 52 49 94.2
5 51 50 98.0
6 51 47 92.2
7 51 49 96.1
8 49 49 100.0
2011 Batch
Sem SEE
App Pass %
1 47 35 74.5
2 47 33 70.2
3 55 42 76.4
4 55 34 61.8
5 53 45 84.9
6 51 48 94.1
7
8
Sem Make up
App Pass %
1 12 7 58.3
2 9 7 77.8
3 13 10 76.9
4 21 11 52.4
5 5 3 60.0
6 2 2 100.0
7
8
Sem SEE + Make up
App Pass %
1 47 42 89.4
2 47 40 85.1
3 55 52 94.5
4 55 45 81.8
5 53 48 90.6
6 51 50 98.0
7
8
2010 Batch 2011 Batch
SEE Make up SEE+Make up SEE Make up SEE+Make up
App Pass % App Pass % App Pass % App Pass % App Pass % App Pass %
1 42 33 78.6 9 8 88.9 42 41 97.6 47 35 74.5 12 7 58.3 47 42 89.4
2 42 37 88.1 5 4 80.0 42 41 97.6 47 33 70.2 9 7 77.8 47 40 85.1
3 52 40 76.9 12 10 83.3 52 50 96.2 55 42 76.4 13 10 76.9 55 52 94.5
4 52 43 82.7 9 6 66.7 52 49 94.2 55 34 61.8 21 11 52.4 55 45 81.8
5 51 41 80.4 10 9 90.0 51 50 98.0 53 45 84.9 5 3 60.0 53 48 90.6
6 51 38 74.5 13 9 69.2 51 47 92.2 51 48 94.1 2 2 100 51 50 98.0
7 51 49 96.1 51 49 96.1
8 49 49 100 49 49 100


2012 Batch
Sem SEE
App Pass %
1 46 40 87.0
2 46 43 93.5
3 54 41 75.9
4 54 32 59.3
Sem Make up
App Pass %
1 9 8 88.9
2 5 4 80.0
3 9 7 77.8
4 20 14 70
Sem SEE + Make up
App Pass %
1 46 43 93.5
2 46 45 97.8
3 54 48 88.9
4 54 46 85.2
2013 Batch
Sem SEE
App Pass %
1 43 35 81.4
2 43 40 93.0
3
4
Sem Make up
App Pass %
1 7 3 42.9
2 3 2 66.7
3
4
Sem SEE + Make up
App Pass %
1 43 38 88.4
2 43 42 97.7
3
4
2012 Batch 2013 Batch
SEE Make up SEE+Make up SEE Make up SEE+Make up
App Pass % App Pass % App Pass % App Pass % App Pass % App Pass %
1 46 40 87.0 5 3 60 46 43 93.5 43 35 81.4 12 7 42.9 43 38 88.4
2 46 43 93.5 3 2 66.7 46 45 97.8 43 40 93.0 9 7 66.7 43 42 97.7
3 54 41 75.9 9 7 77.8 54 48 88.9                  
4 54 32 59.3 20 14 70 54 46 85.2                  

FINAL SEMESTER RESULTS

Year No. of students Pass Distinction First Second
2013-14 49 49 48 01 -
2012-13 49 46 46 - -
2011-12 51 47 47 - -